Durchsuchen Sie das gesamte Angebot ohne Werbung!
# | Beschreibung | Obere Spannweite | Niedrige Spannweite | Fronthöhe | Spitzenhöhe | Hinterhöhe | Gebüschhöhe | Fallhöhe | Breite |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | Stick to outside track near string coming round the mound | ||||||||
4 | Take right hand signed track after 3 | ||||||||
5A | |||||||||
5B | |||||||||
6 | Trot. Simple step down | ||||||||
7 | Skinny and dodgy old line round sheep pen | ||||||||
8 | Stick to the right hand side coming through the gate. Sit up and get horse back. This fence is level but after this going down hill | ||||||||
9A | Sit up! Get controll! | ||||||||
9B | I stride | ||||||||
10 | |||||||||
11 | Uphill | ||||||||
12 | Slightly downhill. Skinny | ||||||||
13 | |||||||||
14 | Optical illusion on thr line. Follow the take off surfaced strip | ||||||||
15A | |||||||||
15AB | |||||||||
15B | Water is minging and really full of algae. Should be fun to ride through! | ||||||||
16 | Ride along the line of old and new cut grass to this jump | ||||||||
17 | |||||||||
18 |