Durchsuchen Sie das gesamte Angebot ohne Werbung!
# | Beschreibung | Obere Spannweite | Niedrige Spannweite | Fronthöhe | Spitzenhöhe | Hinterhöhe | Gebüschhöhe | Fallhöhe | Breite |
---|---|---|---|---|---|---|---|---|---|
3 | |||||||||
4 | Big | ||||||||
4B | Not a real jump but right side is deep mud. Jump where the bark is. | ||||||||
5 | There is a big-ish root approaching this from the center of the path. Stay left of the root and you end up approaching the wall square. Uphill landing. | ||||||||
6 | Dippy approach but better right of center. | ||||||||
7 | |||||||||
8 | This looks big from the ground. The approach is uphill and soft. Hard right turn on landing. | ||||||||
9 | Turn right after landing. | ||||||||
10 | Pretty soft approach | ||||||||
11 | Look for this one after you start along the racetrack. It looks as if the path goes straight. This is on the right. Hard left on landing then a left to jump 12 in the same fenceline. | ||||||||
12 | Very wet gate, very wet after this jump. | ||||||||
13 | |||||||||
14 |